![]() |
Onosaka Masaya |
|
Onosaka Masaya ist geboren am 13.10.1964 in Osaka. Er arbeitet für Aoni Production.
| "Agent Aika": Michikusa | - |
| "Angelic Layer": Mihara Ichirou |
![]() |
| "Aquarion": Pierre Vieira | - |
| "Ayakashi": Kikimaru | - |
| "Baccano!": Isaac Dian | - |
| "Bakuretsu Tenshi": Iriki Azuma |
![]() |
| "Bakuto Sengen Daigunder": Dorimogu | - |
| "Be-Bop High school": Katoh Hiroshi | - |
| "Beet the Vandel Buster Excellion": Nyanjama | |
| "Bleach": Hirako Shinji, Folge 50: Hollow | - |
| "Bobobo-bo Bo-bobo": Don Patch, Folge 1: Telu | - |
| "Candy Candy (Film)": Stan | - |
| "Capricorn": Jill | - |
| "Card Captor Sakura": Zerberos (groß) | - |
| "Case Closed": Folge 383: Feuerwehrmann, Folge 376: Horikoshi Masashi, Folge 55: Kobayashi, Folge 383: Ootaki | - |
| "Chiisana Kyojin Microman": Arden Flame, Tomahawk | - |
| "Circuit no Ohkami II: Modena no Tsurugi": Ken Ferrari | - |
| "Demashitaa! Powerpuff Girls Z" (Folge 23): Kabuki Monster | - |
| "Detective Conan" (Folge 55): Kobayashi | - |
| "Digimon Frontier" (Folge 43): Skullsatamon | - |
| "Fighting Spirit": Sendo Takeshi | - |
| "Gatchaman '94": G-1 Ken | - |
| "Ge Ge Ge no Kitarou": Krähe tengu B | - |
| "Ghost Slayers Ayashi": Shinza | - |
| "Gintama" (Folge 106): Amao Daisaku | - |
| "Golgo 13" (Folge 9): Mouse | - |
| "GUNxSWORD" (Folge 10): Kaiji | - |
| "Gurren Lagann": Leeron | - |
| ".Hack//GIFT": Piros | - |
| "Hajime no Ippo": Sendo Takeshi | - |
| "Hetalia - Axis Powers": France | - |
| "Hoshikuzu Paradise": Yuzuru | - |
| "Jigoku Shoujo Futakomori" (Folge 5): Chikaraya Hashizume | - |
| "Kamen Rider SD": Skyrider | - |
| "Kamikaze Kaitou Jeanne" (Folge 22): Kaisei | - |
| "Kanon (TV 2/2006)" (Folge 6): verrückter Wissenschaftler im Film | - |
| "Kidou Tenshi Angelic Layer": Icchan | - |
| "Kinnikuman Nisei": Kinniku Mantarou | - |
| "Koume-chan ga Iku!": Nakatani | - |
| "Koutetsu Sangokushi": Chouhi Masunori | - |
| "Lovely Complex": Fukagawa Haruka | - |
| "Mahou Tsukai Tai! (OVA)": Takakura Takeo |
![]() |
| "Mahou Tsukai Tai! (TV)": Takakura Takeo |
![]() |
| "Manmaru the Ninja Penguin" (Folge 28): Mozai | - |
| "Maps": Karion | - |
| "MÄR": Nanashi | - |
| "Master Mosquiton '99" (Folge 11): Soron | - |
| "MegaMan NT Warrior": Torakichi Aragoma | - |
| "Millennium Actress": Kyoji Ida | - |
| "Mobile Suit Gundam Seed MSV Astray ": Lowe Gear | - |
| "Moetan": Ahiru no Ah-kun | - |
| "Momoiro Sisters": Uchikawa Keisuke | - |
| "NANA": Matsuda | - |
| "Neo Angelique Abyss": J. D. | - |
| "Night Head Genesis": Yoshiki Futami | - |
| "Nineteen": Kubota Kazushi | - |
| "Nurse Witch Komugi": Shiro Mibu | - |
| "Omakase Scrappers": Ten Q, Narimasu | - |
| "One Piece": Chuu, Folge 11-14: Shamu | - |
| "Pet Shop of Horrors": Leon Alcott | - |
| "Pipopapo Patrol-kun": Katsuta Hit | - |
| "Planetes": Boss | - |
| "Pocket Monsters": Folge 13: Masaki, Folge 66: Gai | - |
| "Power Stone": Fokker | - |
| "Prince of Tennis": Momoshiro Takeshi | - |
| "Requiem from the Darkness" (Folge 7): Fushimiya | - |
| "Risky Safety": Moes Vater | - |
| "Rokudenashi Blues": Yamashita Katsuji | - |
| "Sailor Moon": Jedite |
![]() |
| "Sailor Moon" (Folge 92): Kameda |
![]() |
| "Saint Seiya": Hydra Ichi | - |
| "Saiunkoku Monogatari II": Shun | - |
| "Shaman King": Ryou | - |
| "Slam Dunk": Aida Hikoichi, Yasuda Yasuharu | - |
| "Sonic Boom Squadron": Kommandant Okiumi | - |
| "SoulTaker": Mibu Shiro | - |
| "Spiral": Sonobe Takashi | - |
| "Tales of Symphonia": Zelos Wilder | - |
| "Tokyo Mew Mew" (Folge 29): Asano-kun | - |
| "Trigun Vash": The Stampede | - |
| "Tsuyoshi Shikkari Shinasai": Ikawa Tsuyoshi | - |
| "Twin Signal": A Suke | - |
| "Wolf's Rain": Ik | - |
| "Yatterman" (Folge 10): Professor Oooku | - |
| "Yomigaeru Sora": Daigo Nihonmatsu | - |
| und verschiedene kleinere Rollen in " Utsunomiko" | |
Erstellt am 10.4.2001. Letzte Änderung auf dieser Seite: 7.5.2011